Company name: | Şok Marketler Ticaret A.Ş. |
Bourse Istanbul Ticker: | SOKM.E |
Bloomberg Ticker: | SOKM.TI |
Reuters Ticker: | SOKM.IS |
ISIN No: | TRESOKM00022 |
Paid Capital (TL) | 611,928,571 |
Free-float (TL) | 218,482,661 |
Free-float (%) | 35.7% |
Endeks Bilgisi/Indice Information: | BIST TÜM-100 / BIST TÜM / BIST TİCARET / BIST HİZMETLER / BIST YILDIZ / BIST HALKA ARZ |
BIST ALL SHARES-100 / BIST ALL SHARES / BIST SERVICES / BIST IPO / BIST STARS / BIST W. AND RETAIL TRADE |